<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://permalab.science/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 8, 2026 10:31 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://permalab.science/ppp2018.html</loc>
		<lastmod>2018-07-26T00:48:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/wxb-defense.html</loc>
		<lastmod>2018-05-21T16:31:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/nzt-nwnu-defense.html</loc>
		<lastmod>2018-05-22T16:31:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/lixf-defense.html</loc>
		<lastmod>2022-09-20T07:43:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/thermal-device-develop.html</loc>
		<lastmod>2022-09-20T07:43:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/nzt-13iche.html</loc>
		<lastmod>2019-06-17T08:12:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/jgg-wxb-2018.html</loc>
		<lastmod>2018-07-02T08:43:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/jgg-2018-zgf.html</loc>
		<lastmod>2018-07-08T07:41:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/yliu-duke.html</loc>
		<lastmod>2018-08-07T04:32:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/sum2018-heihe-tibet-exp.html</loc>
		<lastmod>2018-08-01T05:22:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/codata-china-2018.html</loc>
		<lastmod>2019-06-17T08:16:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/conf-iacs-dunh-2018-zhaoyi.html</loc>
		<lastmod>2018-08-24T08:18:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/isomet-20180806.html</loc>
		<lastmod>2022-09-20T07:44:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/2018-chn-jnl-paper-award.html</loc>
		<lastmod>2019-06-17T08:17:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/zsp-f5000.html</loc>
		<lastmod>2018-11-01T12:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/ppp-top20.html</loc>
		<lastmod>2019-11-21T01:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/jgg-qilian-column.html</loc>
		<lastmod>2018-11-13T05:32:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/nuist-lecture-1130.html</loc>
		<lastmod>2019-06-17T08:17:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/lab-invest-of-strengthening-behavior-of-standard-sand.html</loc>
		<lastmod>2019-06-17T08:20:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/geodatacn-2019-meeting.html</loc>
		<lastmod>2019-06-17T08:14:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/icm-2019-award.html</loc>
		<lastmod>2019-04-26T16:15:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/dhsvm-calib-zy-2019.html</loc>
		<lastmod>2019-06-17T08:14:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/larry-visit.html</loc>
		<lastmod>2023-05-27T07:16:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/zhaoyi-sunxh-defense.html</loc>
		<lastmod>2022-09-20T07:45:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/czech-visiting-may2019.html</loc>
		<lastmod>2023-05-27T07:16:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/fourth-rs-meeting-nj-2019.html</loc>
		<lastmod>2019-06-17T08:13:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/gisalgo-paper-2019.html</loc>
		<lastmod>2019-07-21T02:34:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/froground-engr-meeting-2019-lanzhou.html</loc>
		<lastmod>2019-07-02T12:17:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/nuist-summer-school-2019.html</loc>
		<lastmod>2019-07-22T09:49:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/aogs-sgp-2019.html</loc>
		<lastmod>2019-08-05T08:25:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/gaohx-ms-defense-2019.html</loc>
		<lastmod>2022-09-20T07:45:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/grl-2019.html</loc>
		<lastmod>2019-10-12T14:09:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/romanovsky-seminar.html</loc>
		<lastmod>2019-10-27T12:54:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/plos1-most-cited-2019.html</loc>
		<lastmod>2019-11-21T07:13:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/geog-grad-annual-2019.html</loc>
		<lastmod>2020-03-26T15:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/collab-um-chris.html</loc>
		<lastmod>2023-09-28T11:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/book-heihe-model-integration.html</loc>
		<lastmod>2020-03-26T03:53:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/excellence-7th-sharing-cup.html</loc>
		<lastmod>2020-05-01T11:41:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/frostnum-cop-permafrost-mapping-method.html</loc>
		<lastmod>2020-05-23T07:45:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/master-defenses-jun-2020.html</loc>
		<lastmod>2022-09-20T07:44:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/proj-meeting-2nd-qtp-exp.html</loc>
		<lastmod>2023-09-28T11:48:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/mdpi-water-topic-editor.html</loc>
		<lastmod>2020-09-11T11:11:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/nuist-meeting-oct18.html</loc>
		<lastmod>2023-09-28T11:48:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/teaching-award-njnu-2019.html</loc>
		<lastmod>2022-09-20T07:40:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/new-nas.html</loc>
		<lastmod>2022-09-20T07:46:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/modis-jstars-2020.html</loc>
		<lastmod>2020-11-17T17:09:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/tibet-exp-annual-2020.html</loc>
		<lastmod>2020-12-07T17:06:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/lecture_protection_planning-dec19.html</loc>
		<lastmod>2020-12-19T15:25:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/gis-phd-forum-2020.html</loc>
		<lastmod>2020-12-28T17:02:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/eval-yu-2015.html</loc>
		<lastmod>2022-10-31T03:20:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/lsms-final-meeting.html</loc>
		<lastmod>2021-01-16T16:57:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/cao-2021-rs-sm-downscaling.html</loc>
		<lastmod>2021-02-01T16:49:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/excel-teacher-njnu-award-2020.html</loc>
		<lastmod>2022-09-20T07:39:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/epsl-2021-qtp-wetting.html</loc>
		<lastmod>2021-03-11T15:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/seminar-hcl-zyg-apr3.html</loc>
		<lastmod>2021-04-04T16:08:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/stu-excel-2020.html</loc>
		<lastmod>2021-04-13T16:12:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/mcm-2021-html.html</loc>
		<lastmod>2021-04-24T15:19:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/qiyuan-apr26.html</loc>
		<lastmod>2021-04-25T16:15:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/cold-reg-2nd-meeting-nanchang.html</loc>
		<lastmod>2021-05-17T15:13:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/lianyuan-seminar.html</loc>
		<lastmod>2021-05-17T16:19:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/ms-defense-2021.html</loc>
		<lastmod>2023-05-27T07:02:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/yichun-seminar-may25.html</loc>
		<lastmod>2021-05-26T15:06:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/step-newletter-advances.html</loc>
		<lastmod>2021-06-16T06:02:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/nr-soc-annual-2021.html</loc>
		<lastmod>2021-06-21T08:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/5th-quantitative-rs-conf-wuhan.html</loc>
		<lastmod>2021-07-13T05:08:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/7th-young-scholar-geoscience-forum.html</loc>
		<lastmod>2021-07-13T12:18:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/seminar-wyh-jul13.html</loc>
		<lastmod>2021-07-14T01:27:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/iugg-2021-qingdao.html</loc>
		<lastmod>2021-07-21T07:16:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/nsfc-zsp-2021.html</loc>
		<lastmod>2021-08-18T13:00:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/quantile-approach-atmoshpere-2021.html</loc>
		<lastmod>2021-09-14T14:01:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/jgr-quantifying-seasonal-warming-contributions.html</loc>
		<lastmod>2021-10-27T23:29:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/zgf-phd-defense-nov23.html</loc>
		<lastmod>2022-09-20T07:46:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/oasis-lab-1st-comittee-meeting.html</loc>
		<lastmod>2022-03-04T05:50:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/qtp-2nd-expedition-2021.html</loc>
		<lastmod>2022-09-20T07:38:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/npp-trhr-noahmp-feart-2022.html</loc>
		<lastmod>2023-05-11T16:45:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/spin-up-permafrost-james-2022.html</loc>
		<lastmod>2022-02-28T03:02:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/nsfc-nwnu-2022.html</loc>
		<lastmod>2022-03-04T10:11:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/convective-heat-transfer-tc-2022.html</loc>
		<lastmod>2022-03-13T09:14:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/stu-excel-2021.html</loc>
		<lastmod>2022-03-25T12:36:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/mining-database-review-meeting-apr-2022.html</loc>
		<lastmod>2022-05-06T03:53:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/two-master-stu-defense-may-2022.html</loc>
		<lastmod>2023-05-27T07:04:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/earths-future-qtp-permafrost-21cent.html</loc>
		<lastmod>2022-06-14T01:08:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/zy-modeling-symposium-2022.html</loc>
		<lastmod>2022-09-21T08:10:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/rsta-8th-editorial-board.html</loc>
		<lastmod>2022-10-14T12:52:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/seminar-geermu-oct20-2022.html</loc>
		<lastmod>2022-10-20T12:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/cnki-high-impact-articles-2022.html</loc>
		<lastmod>2022-10-31T03:32:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/china-survey-xining-center-project-meeting-2022.html</loc>
		<lastmod>2022-11-23T07:33:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/wiley-openscience-high-contribution-author.html</loc>
		<lastmod>2022-11-18T05:00:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/natural-resources-subcom-2022.html</loc>
		<lastmod>2022-11-22T04:53:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/step-task95-annual-meeting2022.html</loc>
		<lastmod>2022-12-10T11:48:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/cryo-data-prj-meeting-dec2022.html</loc>
		<lastmod>2022-12-11T09:52:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/excellency-2022.html</loc>
		<lastmod>2023-05-11T16:44:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/isprs-scsg-2023.html</loc>
		<lastmod>2023-05-11T16:47:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/seminars-lanzhou-march-2023.html</loc>
		<lastmod>2023-05-11T16:45:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/cryo-bigdata-proj-kickoff-meeting.html</loc>
		<lastmod>2023-03-29T10:22:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/qtp-2nd-exp-2023-annual-meeting.html</loc>
		<lastmod>2023-05-11T16:45:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/nwnu-gis-develop-2023.html</loc>
		<lastmod>2023-04-08T14:31:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/geography-outreach-event-2023.html</loc>
		<lastmod>2023-04-28T14:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/seminar-whn-apr23.html</loc>
		<lastmod>2023-04-23T14:55:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/eighth-china-scidata-annual-conf.html</loc>
		<lastmod>2023-04-28T14:07:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/cliser-water-stress-china.html</loc>
		<lastmod>2023-05-11T17:03:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/frozen-ground-eng-conf-2023-nj.html</loc>
		<lastmod>2023-05-17T02:14:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/wrr-ice-in-matric-potential.html</loc>
		<lastmod>2023-05-27T06:47:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/master-grad-stu-2023.html</loc>
		<lastmod>2023-05-31T03:15:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/high-school-gis-teaching-symposium.html</loc>
		<lastmod>2023-09-28T11:53:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/creative-imagination-2023.html</loc>
		<lastmod>2023-07-09T12:51:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/qilian-field-work-aug2023.html</loc>
		<lastmod>2023-08-24T15:07:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/essd-2010-perma-map-qtp.html</loc>
		<lastmod>2023-09-08T07:57:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/phd-defense-2023.html</loc>
		<lastmod>2023-09-06T14:33:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/geography-outreach-yanzhou-2023.html</loc>
		<lastmod>2023-09-24T09:58:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/linzhi-meeting-2023.html</loc>
		<lastmod>2023-10-12T03:25:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/carbon-education-2023.html</loc>
		<lastmod>2023-12-04T07:11:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/natural-resources-annual-2023.html</loc>
		<lastmod>2023-11-22T12:40:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/tpe2023.html</loc>
		<lastmod>2023-11-23T15:25:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/geog-edu-annual-2023.html</loc>
		<lastmod>2023-12-04T07:26:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/groundice-seminar-dec2023.html</loc>
		<lastmod>2023-12-13T14:32:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/oasis-provincial-lab-annual-2023.html</loc>
		<lastmod>2023-12-23T06:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/offcampus-practice-sites-meeting.html</loc>
		<lastmod>2024-01-08T11:25:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/excellency-2023.html</loc>
		<lastmod>2024-03-14T03:52:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/unified-model-catena-2024.html</loc>
		<lastmod>2024-03-15T14:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/frozen-ground-engineering-symposim-2024.html</loc>
		<lastmod>2024-05-13T13:17:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/geoyouth2024-xiamen.html</loc>
		<lastmod>2024-05-21T12:54:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/grl-pika-2024.html</loc>
		<lastmod>2024-05-30T03:18:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/digital-earth-syposium-2024.html</loc>
		<lastmod>2024-06-03T22:40:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/plateau-pika-on-media.html</loc>
		<lastmod>2024-06-08T02:32:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/xingyuan-cup-2024.html</loc>
		<lastmod>2024-06-26T09:10:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/erl-permafrost-degradation-impacts-npp.html</loc>
		<lastmod>2024-09-09T07:01:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/codata-china-annual-2024.html</loc>
		<lastmod>2024-09-21T12:19:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/wangsj-cheyj-talks-2024.html</loc>
		<lastmod>2024-09-28T06:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/beihang-forum-2024-cyh.html</loc>
		<lastmod>2024-10-22T10:28:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/gis-annual-2024-xian.html</loc>
		<lastmod>2024-10-22T10:38:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/seminar-caob-2024.html</loc>
		<lastmod>2024-10-26T00:23:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/cryodata-proj-annual-2024.html</loc>
		<lastmod>2024-11-09T12:16:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/ncdc-2024-steering-committee.html</loc>
		<lastmod>2025-09-07T11:31:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://permalab.science/lzu-symp-dec2024.html</loc>
